
WOR World· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 0 | 2 | 32 | 11 | +21 | 29 | |
| 2 | 12 | 10 | 0 | 2 | 32 | 14 | +18 | 28 | |
| 3 | 12 | 9 | 0 | 3 | 29 | 18 | +11 | 26 | |
| 4 | 12 | 9 | 0 | 3 | 30 | 19 | +11 | 25 | |
| 5 | 12 | 8 | 0 | 4 | 30 | 21 | +9 | 24 | |
| 6 | 12 | 8 | 0 | 4 | 27 | 21 | +6 | 21 | |
| 7 | 12 | 7 | 0 | 5 | 24 | 15 | +9 | 21 | |
| 8 | 12 | 7 | 0 | 5 | 28 | 23 | +5 | 20 | |
| 9 | 12 | 6 | 0 | 6 | 26 | 23 | +3 | 19 | |
| 10 | 12 | 6 | 0 | 6 | 19 | 23 | -4 | 16 | |
| 11 | 12 | 5 | 0 | 7 | 26 | 21 | +5 | 20 | |
| 12 | 12 | 5 | 0 | 7 | 21 | 25 | -4 | 17 | |
| 13 | 12 | 4 | 0 | 8 | 17 | 32 | -15 | 10 | |
| 14 | 12 | 3 | 0 | 9 | 17 | 28 | -11 | 12 | |
| 15 | 12 | 3 | 0 | 9 | 17 | 31 | -14 | 11 | |
| 16 | 12 | 3 | 0 | 9 | 18 | 31 | -13 | 10 | |
| 17 | 12 | 3 | 0 | 9 | 17 | 32 | -15 | 10 | |
| 18 | 12 | 2 | 0 | 10 | 10 | 32 | -22 | 5 |
Nations League Women 2026/27: USA Women top the table with 29 points from 12 games, ahead of Italy Women (28).