
WOR World· 2021/22
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 1 |
World Championship U20 Women 2021/22: Netherlands U20 W top the table with 9 points from 3 games, ahead of Brazil U20 W (6).