WOR World· 2021/22
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 11 | |
| 2 | 4 | 3 | 0 | 1 | 11 | 5 | +6 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 7 | |
| 4 | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 8 | |
| 3 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 5 | 12 | -7 | 1 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 10 | 5 | +5 | 8 | |
| 3 | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 7 | |
| 4 | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 | |
| 5 | Nigeria U18 W | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 11 | |
| 2 | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 10 | |
| 3 | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
World Championship U18 Women 2021/22: Serbia U18 W top the table with 11 points from 4 games, ahead of Poland U18 W (9).