
WOR World· 2023/24
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Pan American Games Women 2023/24: Brazil W top the table with 9 points from 3 games, ahead of Argentina W (6).