
WOR World· 2025/26
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | 5 | +10 | 13 | |
| 2 | 5 | 4 | 0 | 1 | 14 | 9 | +5 | 10 | |
| 3 | 5 | 3 | 0 | 2 | 12 | 7 | +5 | 10 | |
| 4 | 5 | 2 | 0 | 3 | 11 | 9 | +2 | 8 | |
| 5 | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 4 | |
| 6 | Morocco U21 | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | 4 | +11 | 14 | |
| 2 | 5 | 4 | 0 | 1 | 13 | 3 | +10 | 12 | |
| 3 | Kazakhstan U21 | 5 | 2 | 0 | 3 | 9 | 10 | -1 | 7 |
| 4 | 5 | 2 | 0 | 3 | 9 | 12 | -3 | 6 | |
| 5 | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 6 | |
| 6 | 5 | 0 | 0 | 5 | 1 | 15 | -14 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | 3 | +12 | 14 | |
| 2 | 5 | 4 | 0 | 1 | 13 | 5 | +8 | 11 | |
| 3 | 5 | 3 | 0 | 2 | 11 | 9 | +2 | 9 | |
| 4 | 5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 | |
| 5 | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 4 | |
| 6 | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 1 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | 1 | +14 | 15 | |
| 2 | 5 | 4 | 0 | 1 | 13 | 5 | +8 | 12 | |
| 3 | 5 | 3 | 0 | 2 | 10 | 9 | +1 | 8 | |
| 4 | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 5 | |
| 5 | Indonesia U21 | 5 | 1 | 0 | 4 | 7 | 13 | -6 | 5 |
| 6 | 5 | 0 | 0 | 5 | 1 | 15 | -14 | 0 |
World Championship U21 2025/26: USA U21 top the table with 13 points from 5 games, ahead of Egypt U21 (10).