WOR World· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | 3 | +12 | 14 | |
| 2 | 5 | 3 | 0 | 2 | 12 | 6 | +6 | 10 | |
| 3 | 5 | 3 | 0 | 2 | 11 | 7 | +4 | 10 | |
| 4 | Canada U23 Women | 5 | 3 | 0 | 2 | 10 | 8 | +2 | 8 |
| 5 | 5 | 1 | 0 | 4 | 3 | 14 | -11 | 2 | |
| 6 | Nicaragua U23 Women | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 1 |
Pan-American Cup U23 Women 2026/27: USA U23 Women top the table with 14 points from 5 games, ahead of Dominican Republic U23 Women (10).