
WOR World· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
| 3 | Nepal Women | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 4 | Qatar Women | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Asian Games Women 2026/27: Japan Women top the table with 6 points from 2 games, ahead of Indonesia Women (3).