
WOR World· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Asian Games 2026/27: Japan top the table with 9 points from 3 games, ahead of Pakistan (6).