
WOR World· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 4 | New Zealand | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 4 | |
| 2 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
Asian Championship 2026/27: Japan top the table with 9 points from 3 games, ahead of Australia (6).