
WOR World· 2024/25
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | |
| 2 | Kuwait U20 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 3 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 2 | |
| 4 | Bangladesh U20 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 1 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 5 | |
| 2 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 4 | |
| 3 | Vietnam U20 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 4 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Asian Championship U20 2024/25: Australia U20 top the table with 6 points from 2 games, ahead of Kuwait U20 (3).