EU Europe· 2024/25
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 12 | |
| 1 | 5 | 4 | 0 | 1 | 14 | 3 | +11 | 13 | |
| 2 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | |
| 2 | 5 | 4 | 0 | 1 | 12 | 5 | +7 | 12 | |
| 3 | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 | |
| 3 | 5 | 4 | 0 | 1 | 13 | 6 | +7 | 11 | |
| 4 | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 4 | |
| 5 | North Macedonia | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 3 |
| 6 | 5 | 1 | 0 | 4 | 5 | 14 | -9 | 2 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 12 | |
| 1 | 5 | 4 | 0 | 1 | 14 | 6 | +8 | 13 | |
| 2 | Norway | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
| 2 | 5 | 4 | 0 | 1 | 14 | 7 | +7 | 11 | |
| 3 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | |
| 3 | 5 | 3 | 0 | 2 | 9 | 11 | -2 | 7 | |
| 4 | 5 | 2 | 0 | 3 | 9 | 9 | 0 | 7 | |
| 5 | 5 | 2 | 0 | 3 | 8 | 12 | -4 | 5 | |
| 6 | 5 | 0 | 0 | 5 | 6 | 15 | -9 | 2 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 6 | +6 | 9 | |
| 2 | Sweden | 4 | 2 | 0 | 2 | 10 | 7 | +3 | 8 |
| 3 | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 1 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 12 | |
| 2 | North Macedonia | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 |
| 3 | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
CEV European Championship in Europe 2024/25: Denmark top the table with 10 points from 4 games, ahead of Italy (14).