
Portugal· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 12 | |
| 2 | 3 | 3 | 0 | 0 | 9 | 5 | +4 | 7 | |
| 3 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
| 5 | Gondomar | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 |
| 6 | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 5 | |
| 7 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
| 9 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | |
| 10 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 2 | |
| 11 | Mamede | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 1 |
| 12 | Madalena | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 |
Campeonato Nacional in Portugal 2026/27: Sporting CP top the table with 12 points from 4 games, ahead of Vitoria (7).
6 upcoming fixtures in the next week.