
England· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | |
| 2 | Essex Rebels | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 8 |
| 3 | Newcastle Knights | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 5 |
| 4 | London Giants | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 4 |
| 5 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 6 | Essex Blaze | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
| 7 | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 1 | |
| 8 | Nottingham | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Super League in England 2026/27: Malory Eagles top the table with 9 points from 3 games, ahead of Essex Rebels (8).
2 upcoming fixtures in the next week.