
EU Europe· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 278 | 197 | +81 | |
| 2 | 3 | 2 | 1 | .667 | 258 | 215 | +43 | |
| 3 | AEL Limassol Women | 3 | 1 | 2 | .333 | 232 | 274 | -42 |
| 4 | 3 | 0 | 3 | .000 | 192 | 274 | -82 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 234 | 179 | +55 | |
| 2 | 3 | 2 | 1 | .667 | 183 | 153 | +30 | |
| 3 | ESB Villeneuve Women | 2 | 2 | 0 | 1.000 | 168 | 124 | +44 |
| 4 | 4 | 0 | 4 | .000 | 174 | 303 | -129 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 240 | 204 | +36 | |
| 2 | San Giovanni Women | 3 | 1 | 2 | .333 | 212 | 207 | +5 |
| 3 | ALBA Berlin Women | 3 | 1 | 2 | .333 | 202 | 221 | -19 |
| 4 | Braine Women | 3 | 1 | 2 | .333 | 212 | 234 | -22 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 248 | 166 | +82 | |
| 2 | 3 | 2 | 1 | .667 | 236 | 225 | +11 | |
| 3 | Ferrol Women | 3 | 1 | 2 | .333 | 200 | 248 | -48 |
| 4 | 3 | 0 | 3 | .000 | 192 | 237 | -45 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Jairis Women | 3 | 3 | 0 | 1.000 | 266 | 143 | +123 |
| 2 | 3 | 2 | 1 | .667 | 193 | 183 | +10 | |
| 3 | Panathlitikos Women | 3 | 1 | 2 | .333 | 168 | 217 | -49 |
| 4 | 3 | 0 | 3 | .000 | 163 | 247 | -84 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | .750 | 345 | 250 | +95 | |
| 2 | 3 | 2 | 1 | .667 | 213 | 219 | -6 | |
| 3 | TTT Riga Women | 3 | 1 | 2 | .333 | 232 | 235 | -3 |
| 4 | 2 | 0 | 2 | .000 | 109 | 195 | -86 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Campobasso Women | 3 | 3 | 0 | 1.000 | 252 | 170 | +82 |
| 2 | 3 | 1 | 2 | .333 | 202 | 200 | +2 | |
| 3 | 3 | 1 | 2 | .333 | 182 | 206 | -24 | |
| 4 | KP Brno Women | 3 | 1 | 2 | .333 | 192 | 252 | -60 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 217 | 192 | +25 | |
| 2 | 3 | 2 | 1 | .667 | 228 | 218 | +10 | |
| 3 | 3 | 1 | 2 | .333 | 221 | 213 | +8 | |
| 4 | 3 | 0 | 3 | .000 | 203 | 246 | -43 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 223 | 202 | +21 | |
| 2 | 3 | 2 | 1 | .667 | 234 | 189 | +45 | |
| 3 | Saarlouis Royals Women | 3 | 1 | 2 | .333 | 195 | 227 | -32 |
| 4 | 3 | 0 | 3 | .000 | 221 | 255 | -34 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Gorzów AZS AJP Women | 3 | 3 | 0 | 1.000 | 269 | 211 | +58 |
| 2 | 3 | 2 | 1 | .667 | 250 | 218 | +32 | |
| 3 | 3 | 1 | 2 | .333 | 227 | 252 | -25 | |
| 4 | 3 | 0 | 3 | .000 | 198 | 263 | -65 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 220 | 186 | +34 | |
| 2 | Montana Lady Griz Women | 3 | 2 | 1 | .667 | 221 | 188 | +33 |
| 3 | Keltern Women | 3 | 1 | 2 | .333 | 201 | 214 | -13 |
| 4 | 3 | 1 | 2 | .333 | 182 | 236 | -54 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 263 | 221 | +42 | |
| 2 | Avenir Chartres Women | 3 | 2 | 1 | .667 | 244 | 240 | +4 |
| 3 | MBK Ruzomberok Women | 3 | 1 | 2 | .333 | 208 | 218 | -10 |
| 4 | 3 | 1 | 2 | .333 | 186 | 222 | -36 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | ESB Villeneuve Women | 2 | 2 | 0 | 1.000 | 168 | 124 | +44 |
| 2 | 3 | 1 | 2 | .333 | 221 | 213 | +8 | |
| 3 | TTT Riga Women | 3 | 1 | 2 | .333 | 232 | 235 | -3 |
| 4 | MBK Ruzomberok Women | 3 | 1 | 2 | .333 | 208 | 218 | -10 |
| 5 | Keltern Women | 3 | 1 | 2 | .333 | 201 | 214 | -13 |
| 6 | ALBA Berlin Women | 3 | 1 | 2 | .333 | 202 | 221 | -19 |
| 7 | 3 | 1 | 2 | .333 | 182 | 206 | -24 | |
| 8 | 3 | 1 | 2 | .333 | 227 | 252 | -25 | |
| 9 | Saarlouis Royals Women | 3 | 1 | 2 | .333 | 195 | 227 | -32 |
| 10 | AEL Limassol Women | 3 | 1 | 2 | .333 | 232 | 274 | -42 |
| 11 | Ferrol Women | 3 | 1 | 2 | .333 | 200 | 248 | -48 |
| 12 | Panathlitikos Women | 3 | 1 | 2 | .333 | 168 | 217 | -49 |
EuroCup Women in Europe 2026/27: Zabiny Brno Women top the table with 3 points from 3 games, ahead of Charnay Bourgogne Sud Women (2).
Latest result: Ferrol Women 58-77 Olympiacos Women.
22 upcoming fixtures in the next week.