
EU Europe· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 278 | 197 | +81 | |
| 2 | 3 | 2 | 1 | .667 | 258 | 215 | +43 | |
| 3 | AEL Limassol Women | 3 | 1 | 2 | .333 | 232 | 274 | -42 |
| 4 | 3 | 0 | 3 | .000 | 192 | 274 | -82 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 128 | 75 | +53 | |
| 2 | ESB Villeneuve Women | 2 | 2 | 0 | 1.000 | 168 | 124 | +44 |
| 3 | 4 | 0 | 4 | .000 | 174 | 303 | -129 | |
| 4 | 2 | 1 | 1 | .500 | 156 | 124 | +32 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 240 | 204 | +36 | |
| 2 | San Giovanni Women | 3 | 1 | 2 | .333 | 212 | 207 | +5 |
| 3 | ALBA Berlin Women | 3 | 1 | 2 | .333 | 202 | 221 | -19 |
| 4 | Braine Women | 3 | 1 | 2 | .333 | 212 | 234 | -22 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 248 | 166 | +82 | |
| 2 | 3 | 2 | 1 | .667 | 236 | 225 | +11 | |
| 3 | Ferrol Women | 3 | 1 | 2 | .333 | 200 | 248 | -48 |
| 4 | 3 | 0 | 3 | .000 | 192 | 237 | -45 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Jairis Women | 3 | 3 | 0 | 1.000 | 266 | 143 | +123 |
| 2 | 3 | 2 | 1 | .667 | 193 | 183 | +10 | |
| 3 | Panathlitikos Women | 2 | 0 | 2 | .000 | 89 | 154 | -65 |
| 4 | 2 | 0 | 2 | .000 | 100 | 168 | -68 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 254 | 178 | +76 | |
| 2 | 2 | 1 | 1 | .500 | 131 | 143 | -12 | |
| 3 | TTT Riga Women | 1 | 1 | 0 | 1.000 | 84 | 62 | +22 |
| 4 | 2 | 0 | 2 | .000 | 109 | 195 | -86 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Campobasso Women | 3 | 3 | 0 | 1.000 | 252 | 170 | +82 |
| 2 | 3 | 1 | 2 | .333 | 202 | 200 | +2 | |
| 3 | 3 | 1 | 2 | .333 | 182 | 206 | -24 | |
| 4 | KP Brno Women | 3 | 1 | 2 | .333 | 192 | 252 | -60 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 144 | 124 | +20 | |
| 2 | 2 | 1 | 1 | .500 | 153 | 140 | +13 | |
| 3 | 2 | 1 | 1 | .500 | 141 | 138 | +3 | |
| 4 | 2 | 0 | 2 | .000 | 123 | 159 | -36 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 172 | 117 | +55 | |
| 2 | 2 | 2 | 0 | 1.000 | 151 | 140 | +11 | |
| 3 | 2 | 0 | 2 | .000 | 146 | 171 | -25 | |
| 4 | Saarlouis Royals Women | 2 | 0 | 2 | .000 | 111 | 152 | -41 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Gorzów AZS AJP Women | 2 | 2 | 0 | 1.000 | 192 | 146 | +46 |
| 2 | 2 | 2 | 0 | 1.000 | 185 | 141 | +44 | |
| 3 | 3 | 1 | 2 | .333 | 227 | 252 | -25 | |
| 4 | 3 | 0 | 3 | .000 | 198 | 263 | -65 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Montana Lady Griz Women | 3 | 2 | 1 | .667 | 221 | 188 | +33 |
| 2 | 3 | 1 | 2 | .333 | 182 | 236 | -54 | |
| 3 | 2 | 1 | 1 | .500 | 150 | 131 | +19 | |
| 4 | Keltern Women | 2 | 1 | 1 | .500 | 146 | 144 | +2 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Avenir Chartres Women | 3 | 2 | 1 | .667 | 244 | 240 | +4 |
| 2 | MBK Ruzomberok Women | 3 | 1 | 2 | .333 | 208 | 218 | -10 |
| 3 | 2 | 1 | 1 | .500 | 176 | 166 | +10 | |
| 4 | 2 | 1 | 1 | .500 | 131 | 135 | -4 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | ALBA Berlin Women | 3 | 1 | 2 | .333 | 202 | 221 | -19 |
| 2 | 3 | 1 | 2 | .333 | 182 | 206 | -24 | |
| 3 | 3 | 1 | 2 | .333 | 227 | 252 | -25 | |
| 4 | AEL Limassol Women | 3 | 1 | 2 | .333 | 232 | 274 | -42 |
| 5 | Ferrol Women | 3 | 1 | 2 | .333 | 200 | 248 | -48 |
| 6 | 4 | 0 | 4 | .000 | 174 | 303 | -129 | |
| 7 | 2 | 1 | 1 | .500 | 150 | 131 | +19 | |
| 8 | 2 | 1 | 1 | .500 | 176 | 166 | +10 | |
| 9 | 2 | 1 | 1 | .500 | 141 | 138 | +3 | |
| 10 | TTT Riga Women | 1 | 1 | 0 | 1.000 | 84 | 62 | +22 |
| 11 | 2 | 0 | 2 | .000 | 146 | 171 | -25 | |
| 12 | Panathlitikos Women | 2 | 0 | 2 | .000 | 89 | 154 | -65 |
EuroCup Women in Europe 2026/27: Zabiny Brno Women top the table with 3 points from 3 games, ahead of Charnay Bourgogne Sud Women (2).
Latest result: Namur Capitale Women 55-87 Perfumerías Avenida Women.
26 upcoming fixtures in the next week.