
Spain· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 1.000 | 654 | 526 | +128 | |
| 2 | 6 | 4 | 2 | .667 | 594 | 523 | +71 | |
| 3 | 6 | 4 | 2 | .667 | 567 | 497 | +70 | |
| 4 | 6 | 4 | 2 | .667 | 527 | 479 | +48 | |
| 5 | 6 | 4 | 2 | .667 | 628 | 592 | +36 | |
| 6 | 6 | 4 | 2 | .667 | 552 | 523 | +29 | |
| 7 | 6 | 4 | 2 | .667 | 582 | 570 | +12 | |
| 8 | 6 | 4 | 2 | .667 | 557 | 556 | +1 | |
| 9 | 6 | 3 | 3 | .500 | 530 | 507 | +23 | |
| 10 | 6 | 3 | 3 | .500 | 560 | 563 | -3 | |
| 11 | 6 | 3 | 3 | .500 | 533 | 576 | -43 | |
| 12 | 6 | 3 | 3 | .500 | 543 | 594 | -51 | |
| 13 | 6 | 2 | 4 | .333 | 528 | 525 | +3 | |
| 14 | 6 | 2 | 4 | .333 | 551 | 549 | +2 | |
| 15 | 6 | 2 | 4 | .333 | 540 | 599 | -59 | |
| 16 | 6 | 1 | 5 | .167 | 507 | 579 | -72 | |
| 17 | 6 | 1 | 5 | .167 | 557 | 641 | -84 | |
| 18 | 6 | 0 | 6 | .000 | 506 | 617 | -111 |
ACB in Spain 2026/27: Real Madrid top the table with 6 points from 6 games, ahead of Valencia (4).
Latest result: Força Lleida 93-98 Baskonia Vitoria-Gasteiz.
9 upcoming fixtures in the next week.