
USA· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Power | 8 | 7 | 1 | .875 | 396 | 325 | +71 |
| 2 | 8 | 6 | 2 | .750 | 397 | 357 | +40 | |
| 3 | 8 | 5 | 3 | .625 | 383 | 353 | +30 | |
| 4 | Miami 305 | 8 | 4 | 4 | .500 | 365 | 357 | +8 |
| 5 | Trilogy | 8 | 3 | 5 | .375 | 351 | 371 | -20 |
| 6 | LA Riot | 8 | 3 | 5 | .375 | 326 | 370 | -44 |
| 7 | Detroit Amps | 8 | 2 | 6 | .250 | 358 | 392 | -34 |
| 8 | Houston Rig Hands | 8 | 2 | 6 | .250 | 344 | 395 | -51 |
BIG3 in USA 2026/27: Power top the table with 7 points from 8 games, ahead of Triplets (6).