
CA Canada· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 20 | 4 | .833 | 2304 | 2150 | +154 | |
| 2 | 24 | 11 | 13 | .458 | 2138 | 2213 | -75 | |
| 3 | 24 | 10 | 14 | .417 | 2233 | 2251 | -18 | |
| 4 | 24 | 10 | 14 | .417 | 2092 | 2166 | -74 | |
| 5 | 24 | 10 | 14 | .417 | 2095 | 2148 | -53 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 9 | .625 | 2355 | 2243 | +112 | |
| 2 | Winnipeg Sea Bears | 24 | 14 | 10 | .583 | 2316 | 2161 | +155 |
| 3 | 24 | 13 | 11 | .542 | 2319 | 2336 | -17 | |
| 4 | 24 | 9 | 15 | .375 | 2242 | 2314 | -72 | |
| 5 | 24 | 8 | 16 | .333 | 2144 | 2256 | -112 |
CEBL in Canada 2026/27: Scarborough Shooting Stars top the table with 20 points from 24 games, ahead of Hamilton Honey Badgers (11).