
EU Europe· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 244 | 247 | -3 | |
| 2 | 3 | 2 | 1 | .667 | 274 | 263 | +11 | |
| 3 | Sabah Baku | 3 | 1 | 2 | .333 | 243 | 262 | -19 |
| 4 | 3 | 1 | 2 | .333 | 256 | 245 | +11 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 272 | 215 | +57 | |
| 2 | 3 | 2 | 1 | .667 | 236 | 249 | -13 | |
| 3 | 3 | 1 | 2 | .333 | 243 | 266 | -23 | |
| 4 | 3 | 1 | 2 | .333 | 231 | 252 | -21 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 271 | 246 | +25 | |
| 2 | 3 | 2 | 1 | .667 | 243 | 262 | -19 | |
| 3 | 3 | 1 | 2 | .333 | 244 | 243 | +1 | |
| 4 | 3 | 1 | 2 | .333 | 242 | 249 | -7 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 258 | 241 | +17 | |
| 2 | 3 | 2 | 1 | .667 | 243 | 205 | +38 | |
| 3 | 3 | 1 | 2 | .333 | 235 | 231 | +4 | |
| 4 | 3 | 0 | 3 | .000 | 215 | 274 | -59 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 283 | 226 | +57 | |
| 2 | 3 | 2 | 1 | .667 | 243 | 275 | -32 | |
| 3 | 3 | 1 | 2 | .333 | 251 | 240 | +11 | |
| 4 | 3 | 0 | 3 | .000 | 223 | 259 | -36 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 248 | 214 | +34 | |
| 2 | 3 | 2 | 1 | .667 | 249 | 215 | +34 | |
| 3 | 3 | 2 | 1 | .667 | 253 | 264 | -11 | |
| 4 | Vechta | 3 | 0 | 3 | .000 | 211 | 268 | -57 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 303 | 265 | +38 | |
| 2 | 3 | 2 | 1 | .667 | 289 | 268 | +21 | |
| 3 | 3 | 1 | 2 | .333 | 235 | 254 | -19 | |
| 4 | Slavia Prague Era Nbk | 3 | 0 | 3 | .000 | 244 | 284 | -40 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 243 | 213 | +30 | |
| 2 | Bonn Telekom Baskets | 3 | 2 | 1 | .667 | 253 | 239 | +14 |
| 3 | 3 | 1 | 2 | .333 | 224 | 233 | -9 | |
| 4 | 3 | 0 | 3 | .000 | 238 | 273 | -35 |
Champions League in Europe 2026/27: Rytas top the table with 2 points from 3 games, ahead of Trabzonspor (2).
Latest result: Bilbao Basket 83-75 ALBA Berlin.
8 upcoming fixtures in the next week.