
EU Europe· 2025/26
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 1.000 | 528 | 419 | +109 | |
| 2 | 6 | 3 | 3 | .500 | 419 | 399 | +20 | |
| 3 | 6 | 2 | 4 | .333 | 441 | 482 | -41 | |
| 4 | Bosnia & Herzegovina Women | 6 | 1 | 5 | .167 | 427 | 515 | -88 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | .833 | 478 | 378 | +100 | |
| 2 | 6 | 4 | 2 | .667 | 474 | 430 | +44 | |
| 3 | 6 | 3 | 3 | .500 | 471 | 466 | +5 | |
| 4 | 6 | 0 | 6 | .000 | 372 | 521 | -149 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 1.000 | 472 | 301 | +171 | |
| 2 | 6 | 4 | 2 | .667 | 422 | 339 | +83 | |
| 3 | 6 | 2 | 4 | .333 | 352 | 450 | -98 | |
| 4 | 6 | 0 | 6 | .000 | 325 | 481 | -156 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | .833 | 485 | 381 | +104 | |
| 2 | 6 | 5 | 1 | .833 | 476 | 410 | +66 | |
| 3 | 6 | 2 | 4 | .333 | 418 | 439 | -21 | |
| 4 | 6 | 0 | 6 | .000 | 306 | 455 | -149 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | .833 | 554 | 346 | +208 | |
| 2 | 6 | 4 | 2 | .667 | 474 | 361 | +113 | |
| 3 | 6 | 3 | 3 | .500 | 429 | 394 | +35 | |
| 4 | Azerbaijan Women | 6 | 0 | 6 | .000 | 274 | 630 | -356 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | .667 | 486 | 424 | +62 | |
| 2 | 6 | 4 | 2 | .667 | 544 | 465 | +79 | |
| 3 | 6 | 3 | 3 | .500 | 533 | 470 | +63 | |
| 4 | 6 | 1 | 5 | .167 | 375 | 579 | -204 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Serbia Women | 4 | 4 | 0 | 1.000 | 324 | 234 | +90 |
| 2 | 4 | 1 | 3 | .250 | 269 | 280 | -11 | |
| 3 | 4 | 1 | 3 | .250 | 257 | 336 | -79 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium Women | 3 | 2 | 1 | .667 | 258 | 223 | +35 |
| 2 | 3 | 2 | 1 | .667 | 234 | 210 | +24 | |
| 3 | 3 | 2 | 1 | .667 | 234 | 247 | -13 | |
| 4 | Sweden Women | 3 | 0 | 3 | .000 | 220 | 266 | -46 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 155 | 129 | +26 | |
| 2 | 2 | 1 | 1 | .500 | 123 | 135 | -12 | |
| 3 | 2 | 1 | 1 | .500 | 131 | 125 | +6 | |
| 4 | 2 | 0 | 2 | .000 | 131 | 151 | -20 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 158 | 135 | +23 | |
| 2 | 2 | 1 | 1 | .500 | 155 | 159 | -4 | |
| 3 | 2 | 1 | 1 | .500 | 156 | 160 | -4 | |
| 4 | 2 | 0 | 2 | .000 | 140 | 155 | -15 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 138 | 111 | +27 | |
| 2 | 2 | 1 | 1 | .500 | 132 | 131 | +1 | |
| 3 | 2 | 1 | 1 | .500 | 145 | 136 | +9 | |
| 4 | 2 | 0 | 2 | .000 | 115 | 152 | -37 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Serbia Women | 2 | 2 | 0 | 1.000 | 173 | 156 | +17 |
| 2 | 2 | 1 | 1 | .500 | 172 | 154 | +18 | |
| 3 | 2 | 1 | 1 | .500 | 162 | 158 | +4 | |
| 4 | 2 | 0 | 2 | .000 | 139 | 178 | -39 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | France Women | 2 | 2 | 0 | 1.000 | 204 | 106 | +98 |
| 2 | 2 | 1 | 1 | .500 | 142 | 187 | -45 | |
| 3 | 2 | 1 | 1 | .500 | 147 | 137 | +10 | |
| 4 | 2 | 0 | 2 | .000 | 101 | 164 | -63 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 135 | 120 | +15 | |
| 2 | 2 | 1 | 1 | .500 | 152 | 141 | +11 | |
| 3 | 2 | 1 | 1 | .500 | 135 | 127 | +8 | |
| 4 | 2 | 0 | 2 | .000 | 133 | 167 | -34 |
EuroBasket Women in Europe 2025/26: Israel Women top the table with 6 points from 6 games, ahead of Luxembourg Women (3).
Latest result: Great Britain Women 87-58 Luxembourg Women.