
WOR World· 2025/26
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 296 | 149 | +147 | |
| 2 | 3 | 2 | 1 | .667 | 237 | 176 | +61 | |
| 3 | Latvia U17 Women | 3 | 1 | 2 | .333 | 187 | 225 | -38 |
| 4 | Ivory Coast U17 Women | 3 | 0 | 3 | .000 | 105 | 275 | -170 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 213 | 116 | +97 | |
| 2 | China U17 Women | 3 | 2 | 1 | .667 | 195 | 177 | +18 |
| 3 | Germany U17 Women | 3 | 1 | 2 | .333 | 155 | 187 | -32 |
| 4 | 3 | 0 | 3 | .000 | 133 | 216 | -83 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 228 | 156 | +72 | |
| 2 | Slovenia U17 Women | 3 | 2 | 1 | .667 | 208 | 203 | +5 |
| 3 | Colombia U17 Women | 3 | 1 | 2 | .333 | 159 | 202 | -43 |
| 4 | Czech Republic U17 Women | 3 | 0 | 3 | .000 | 150 | 184 | -34 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 230 | 186 | +44 | |
| 2 | 3 | 2 | 1 | .667 | 223 | 206 | +17 | |
| 3 | 3 | 1 | 2 | .333 | 170 | 186 | -16 | |
| 4 | 3 | 0 | 3 | .000 | 170 | 215 | -45 |
FIBA U17 Women's Basketball World Cup 2025/26: USA U17 Women top the table with 3 points from 3 games, ahead of Australia U17 Women (2).