WOR World· 2025/26
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 244 | 189 | +55 | |
| 2 | 3 | 2 | 1 | .667 | 273 | 207 | +66 | |
| 3 | 3 | 1 | 2 | .333 | 222 | 247 | -25 | |
| 4 | 3 | 0 | 3 | .000 | 153 | 249 | -96 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 280 | 194 | +86 | |
| 2 | 3 | 2 | 1 | .667 | 253 | 236 | +17 | |
| 3 | 3 | 1 | 2 | .333 | 269 | 219 | +50 | |
| 4 | India Univ. | 3 | 0 | 3 | .000 | 180 | 333 | -153 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 260 | 190 | +70 | |
| 2 | 3 | 2 | 1 | .667 | 241 | 183 | +58 | |
| 3 | Poland Univ. | 3 | 1 | 2 | .333 | 203 | 219 | -16 |
| 4 | 3 | 0 | 3 | .000 | 172 | 284 | -112 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 269 | 200 | +69 | |
| 2 | 3 | 2 | 1 | .667 | 252 | 219 | +33 | |
| 3 | Lebanon Univ. | 3 | 1 | 2 | .333 | 224 | 242 | -18 |
| 4 | 3 | 0 | 3 | .000 | 146 | 230 | -84 |
FISU Universiade 2025/26: Germany Univ. top the table with 3 points from 3 games, ahead of Finland Univ. (2).