
FI Finland· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 1.000 | 395 | 355 | +40 | |
| 2 | 5 | 4 | 1 | .800 | 436 | 339 | +97 | |
| 3 | 6 | 4 | 2 | .667 | 544 | 403 | +141 | |
| 4 | 5 | 4 | 1 | .800 | 415 | 382 | +33 | |
| 5 | 6 | 3 | 3 | .500 | 436 | 474 | -38 | |
| 6 | 5 | 2 | 3 | .400 | 343 | 357 | -14 | |
| 7 | 5 | 1 | 4 | .200 | 362 | 442 | -80 | |
| 8 | 6 | 1 | 5 | .167 | 411 | 508 | -97 | |
| 9 | Vimpelin Veto Women | 5 | 0 | 5 | .000 | 353 | 435 | -82 |
Korisliiga Women in Finland 2026/27: Kouvottaret Women top the table with 5 points from 5 games, ahead of HBA-Märsky Helsinki Women (4).
2 upcoming fixtures in the next week.