
USA· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 262 | 230 | +32 | |
| 2 | 2 | 2 | 0 | 1.000 | 284 | 254 | +30 | |
| 3 | 2 | 2 | 0 | 1.000 | 250 | 230 | +20 | |
| 4 | 1 | 1 | 0 | 1.000 | 142 | 122 | +20 | |
| 5 | 4 | 1 | 3 | .250 | 478 | 522 | -44 | |
| 6 | Noblesville Boom | 4 | 1 | 3 | .250 | 468 | 486 | -18 |
| 7 | 1 | 0 | 1 | .000 | 122 | 142 | -20 | |
| 8 | 2 | 0 | 2 | .000 | 230 | 250 | -20 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 221 | 187 | +34 | |
| 2 | 3 | 2 | 1 | .667 | 351 | 322 | +29 | |
| 3 | 3 | 2 | 1 | .667 | 359 | 383 | -24 | |
| 4 | 1 | 1 | 0 | 1.000 | 147 | 122 | +25 | |
| 5 | 3 | 1 | 2 | .333 | 328 | 329 | -1 | |
| 6 | 3 | 1 | 2 | .333 | 361 | 365 | -4 | |
| 7 | 1 | 0 | 1 | .000 | 122 | 147 | -25 | |
| 8 | 2 | 0 | 2 | .000 | 187 | 221 | -34 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 297 | 263 | +34 | |
| 2 | 2 | 2 | 0 | 1.000 | 237 | 226 | +11 | |
| 3 | 2 | 2 | 0 | 1.000 | 198 | 187 | +11 | |
| 4 | 2 | 1 | 1 | .500 | 209 | 196 | +13 | |
| 5 | 1 | 0 | 1 | .000 | 98 | 101 | -3 | |
| 6 | 1 | 0 | 1 | .000 | 110 | 117 | -7 | |
| 7 | 2 | 0 | 2 | .000 | 184 | 204 | -20 | |
| 8 | 3 | 0 | 3 | .000 | 244 | 284 | -40 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | 127 | 108 | +19 | |
| 2 | 3 | 2 | 1 | .667 | 355 | 338 | +17 | |
| 3 | 3 | 2 | 1 | .667 | 369 | 377 | -8 | |
| 4 | Rip City Remix | 2 | 1 | 1 | .500 | 210 | 216 | -6 |
| 5 | 2 | 1 | 1 | .500 | 243 | 247 | -4 | |
| 5 | Valley Suns | 2 | 0 | 2 | .000 | 246 | 264 | -18 |
| 6 | 3 | 1 | 2 | .333 | 314 | 314 | 0 |
NBA G League in USA 2026/27: Windy City Bulls top the table with 2 points from 2 games, ahead of Wisconsin Herd (2).
Latest result: Raptors 905 120-112 Greensboro Swarm.
36 upcoming fixtures in the next week.