
USA· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 199 | 117 | +82 | |
| 2 | 2 | 2 | 0 | 1.000 | 192 | 125 | +67 | |
| 3 | 2 | 2 | 0 | 1.000 | 155 | 137 | +18 | |
| 4 | 1 | 1 | 0 | 1.000 | 74 | 60 | +14 | |
| 5 | 1 | 1 | 0 | 1.000 | 83 | 70 | +13 | |
| 6 | 1 | 1 | 0 | 1.000 | 79 | 67 | +12 | |
| 7 | 1 | 1 | 0 | 1.000 | 68 | 56 | +12 | |
| 8 | 1 | 1 | 0 | 1.000 | 80 | 76 | +4 | |
| 9 | 2 | 1 | 1 | .500 | 171 | 127 | +44 | |
| 10 | 2 | 1 | 1 | .500 | 178 | 153 | +25 | |
| 11 | 2 | 1 | 1 | .500 | 185 | 185 | 0 | |
| 12 | 1 | 0 | 1 | .000 | 78 | 99 | -21 | |
| 13 | 1 | 0 | 1 | .000 | 74 | 95 | -21 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 207 | 109 | +98 | |
| 2 | 2 | 2 | 0 | 1.000 | 167 | 98 | +69 | |
| 3 | Missouri Tigers | 1 | 1 | 0 | 1.000 | 111 | 50 | +61 |
| 4 | 2 | 2 | 0 | 1.000 | 188 | 132 | +56 | |
| 5 | Arkansas Razorbacks | 1 | 1 | 0 | 1.000 | 106 | 61 | +45 |
| 6 | 1 | 1 | 0 | 1.000 | 100 | 57 | +43 | |
| 7 | 2 | 2 | 0 | 1.000 | 165 | 124 | +41 | |
| 8 | 1 | 1 | 0 | 1.000 | 99 | 58 | +41 | |
| 9 | 1 | 1 | 0 | 1.000 | 92 | 59 | +33 | |
| 10 | Texas A&M Aggies | 1 | 1 | 0 | 1.000 | 97 | 66 | +31 |
| 11 | Tennessee | 1 | 1 | 0 | 1.000 | 90 | 59 | +31 |
| 12 | 1 | 1 | 0 | 1.000 | 85 | 57 | +28 | |
| 13 | 1 | 1 | 0 | 1.000 | 81 | 55 | +26 | |
| 14 | 1 | 1 | 0 | 1.000 | 96 | 74 | +22 | |
| 15 | 1 | 1 | 0 | 1.000 | 78 | 62 | +16 | |
| 16 | 1 | 0 | 1 | .000 | 64 | 68 | -4 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Butler Bulldogs | 2 | 2 | 0 | 1.000 | 195 | 125 | +70 |
| 2 | Xavier Musketeers | 1 | 1 | 0 | 1.000 | 97 | 52 | +45 |
| 3 | 2 | 2 | 0 | 1.000 | 159 | 116 | +43 | |
| 4 | 1 | 1 | 0 | 1.000 | 86 | 46 | +40 | |
| 5 | 1 | 1 | 0 | 1.000 | 78 | 43 | +35 | |
| 6 | 2 | 2 | 0 | 1.000 | 133 | 102 | +31 | |
| 7 | Providence Friars | 1 | 1 | 0 | 1.000 | 83 | 56 | +27 |
| 8 | 1 | 1 | 0 | 1.000 | 80 | 58 | +22 | |
| 9 | 2 | 2 | 0 | 1.000 | 157 | 138 | +19 | |
| 10 | 1 | 1 | 0 | 1.000 | 78 | 63 | +15 | |
| 11 | 1 | 0 | 1 | .000 | 72 | 74 | -2 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 232 | 115 | +117 | |
| 2 | 2 | 2 | 0 | 1.000 | 187 | 120 | +67 | |
| 3 | 2 | 2 | 0 | 1.000 | 183 | 126 | +57 | |
| 4 | 2 | 2 | 0 | 1.000 | 194 | 150 | +44 | |
| 5 | 1 | 1 | 0 | 1.000 | 106 | 64 | +42 | |
| 6 | Minnesota Golden Gophers | 1 | 1 | 0 | 1.000 | 85 | 50 | +35 |
| 7 | 1 | 1 | 0 | 1.000 | 95 | 63 | +32 | |
| 8 | 1 | 1 | 0 | 1.000 | 96 | 67 | +29 | |
| 9 | 1 | 1 | 0 | 1.000 | 86 | 60 | +26 | |
| 10 | 1 | 1 | 0 | 1.000 | 76 | 54 | +22 | |
| 11 | Oregon Ducks | 1 | 1 | 0 | 1.000 | 87 | 69 | +18 |
| 12 | 1 | 1 | 0 | 1.000 | 84 | 68 | +16 | |
| 13 | 1 | 1 | 0 | 1.000 | 90 | 76 | +14 | |
| 14 | 1 | 1 | 0 | 1.000 | 84 | 75 | +9 | |
| 15 | Wisconsin Badgers | 1 | 1 | 0 | 1.000 | 75 | 68 | +7 |
| 16 | 1 | 1 | 0 | 1.000 | 78 | 72 | +6 | |
| 17 | 0 | 0 | 0 | - | 0 | 0 | 0 | |
| 18 | 1 | 0 | 1 | .000 | 83 | 94 | -11 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 197 | 102 | +95 | |
| 2 | 2 | 2 | 0 | 1.000 | 176 | 107 | +69 | |
| 3 | 2 | 2 | 0 | 1.000 | 184 | 121 | +63 | |
| 4 | Pittsburgh | 2 | 2 | 0 | 1.000 | 175 | 118 | +57 |
| 5 | 1 | 1 | 0 | 1.000 | 113 | 69 | +44 | |
| 6 | 2 | 2 | 0 | 1.000 | 199 | 156 | +43 | |
| 7 | 2 | 2 | 0 | 1.000 | 180 | 142 | +38 | |
| 8 | 2 | 2 | 0 | 1.000 | 157 | 128 | +29 | |
| 9 | 1 | 1 | 0 | 1.000 | 89 | 60 | +29 | |
| 10 | 1 | 1 | 0 | 1.000 | 76 | 50 | +26 | |
| 11 | 1 | 1 | 0 | 1.000 | 75 | 55 | +20 | |
| 12 | 1 | 1 | 0 | 1.000 | 83 | 64 | +19 | |
| 13 | 1 | 1 | 0 | 1.000 | 84 | 70 | +14 | |
| 14 | Clemson Tigers | 1 | 1 | 0 | 1.000 | 85 | 72 | +13 |
| 15 | 1 | 1 | 0 | 1.000 | 74 | 65 | +9 | |
| 16 | 1 | 1 | 0 | 1.000 | 80 | 72 | +8 | |
| 17 | 2 | 1 | 1 | .500 | 134 | 136 | -2 | |
| 18 | Miami Red Hawks | 1 | 0 | 1 | .000 | 67 | 77 | -10 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 152 | 100 | +52 | |
| 2 | 1 | 1 | 0 | 1.000 | 91 | 46 | +45 | |
| 3 | Cincinnati Bearcats | 2 | 2 | 0 | 1.000 | 160 | 117 | +43 |
| 4 | 1 | 1 | 0 | 1.000 | 98 | 59 | +39 | |
| 5 | Houston Cougars | 1 | 1 | 0 | 1.000 | 94 | 55 | +39 |
| 6 | Colorado Buffaloes | 1 | 1 | 0 | 1.000 | 94 | 59 | +35 |
| 7 | 1 | 1 | 0 | 1.000 | 91 | 60 | +31 | |
| 8 | Kansas Jayhawks | 1 | 1 | 0 | 1.000 | 95 | 65 | +30 |
| 9 | Baylor Bears | 1 | 1 | 0 | 1.000 | 87 | 65 | +22 |
| 10 | 2 | 2 | 0 | 1.000 | 133 | 120 | +13 | |
| 11 | 1 | 1 | 0 | 1.000 | 94 | 83 | +11 | |
| 12 | 1 | 1 | 0 | 1.000 | 75 | 65 | +10 | |
| 13 | 1 | 1 | 0 | 1.000 | 96 | 95 | +1 | |
| 14 | 2 | 1 | 1 | .500 | 179 | 168 | +11 | |
| 15 | 1 | 0 | 1 | .000 | 66 | 68 | -2 | |
| 16 | 1 | 0 | 1 | .000 | 76 | 80 | -4 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | 101 | 48 | +53 | |
| 2 | UIC Flames | 1 | 1 | 0 | 1.000 | 96 | 47 | +49 |
| 3 | 2 | 2 | 0 | 1.000 | 147 | 99 | +48 | |
| 4 | 1 | 1 | 0 | 1.000 | 85 | 41 | +44 | |
| 5 | 1 | 1 | 0 | 1.000 | 82 | 40 | +42 | |
| 6 | 1 | 1 | 0 | 1.000 | 106 | 70 | +36 | |
| 7 | 1 | 1 | 0 | 1.000 | 94 | 64 | +30 | |
| 8 | 1 | 1 | 0 | 1.000 | 80 | 58 | +22 | |
| 9 | 1 | 1 | 0 | 1.000 | 80 | 70 | +10 | |
| 10 | 2 | 1 | 1 | .500 | 185 | 145 | +40 | |
| 11 | Indiana State | 1 | 0 | 1 | .000 | 70 | 78 | -8 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | 105 | 44 | +61 | |
| 2 | 2 | 2 | 0 | 1.000 | 165 | 106 | +59 | |
| 3 | 1 | 1 | 0 | 1.000 | 116 | 57 | +59 | |
| 4 | 1 | 1 | 0 | 1.000 | 117 | 73 | +44 | |
| 5 | Florida International | 1 | 1 | 0 | 1.000 | 101 | 58 | +43 |
| 6 | 1 | 1 | 0 | 1.000 | 88 | 60 | +28 | |
| 7 | 1 | 1 | 0 | 1.000 | 73 | 66 | +7 | |
| 8 | 2 | 1 | 1 | .500 | 203 | 142 | +61 | |
| 9 | 1 | 0 | 1 | .000 | 57 | 72 | -15 | |
| 10 | 1 | 0 | 1 | .000 | 74 | 96 | -22 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 176 | 100 | +76 | |
| 2 | 2 | 2 | 0 | 1.000 | 176 | 144 | +32 | |
| 3 | Southern Indiana Screaming Eagles | 2 | 1 | 1 | .500 | 166 | 114 | +52 |
| 4 | 2 | 1 | 1 | .500 | 191 | 155 | +36 | |
| 5 | 2 | 1 | 1 | .500 | 179 | 144 | +35 | |
| 6 | 2 | 1 | 1 | .500 | 172 | 143 | +29 | |
| 7 | 1 | 0 | 1 | .000 | 98 | 100 | -2 | |
| 8 | 1 | 0 | 1 | .000 | 58 | 80 | -22 | |
| 9 | Eastern Illinois Panthers | 1 | 0 | 1 | .000 | 57 | 91 | -34 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Richmond Spiders | 2 | 2 | 0 | 1.000 | 207 | 123 | +84 |
| 2 | 1 | 1 | 0 | 1.000 | 91 | 39 | +52 | |
| 3 | 2 | 2 | 0 | 1.000 | 153 | 105 | +48 | |
| 4 | 1 | 1 | 0 | 1.000 | 103 | 59 | +44 | |
| 5 | Dayton Flyers | 1 | 1 | 0 | 1.000 | 89 | 58 | +31 |
| 6 | 1 | 1 | 0 | 1.000 | 82 | 54 | +28 | |
| 7 | St. Louis Billikens | 1 | 1 | 0 | 1.000 | 92 | 67 | +25 |
| 8 | 1 | 1 | 0 | 1.000 | 76 | 61 | +15 | |
| 9 | 1 | 1 | 0 | 1.000 | 82 | 72 | +10 | |
| 10 | Saint Joseph's Hawks | 1 | 1 | 0 | 1.000 | 82 | 73 | +9 |
| 11 | 1 | 1 | 0 | 1.000 | 78 | 71 | +7 | |
| 12 | 2 | 1 | 1 | .500 | 148 | 158 | -10 | |
| 13 | 1 | 0 | 1 | .000 | 71 | 79 | -8 | |
| 14 | 1 | 0 | 1 | .000 | 55 | 94 | -39 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Pacific | 1 | 1 | 0 | 1.000 | 102 | 47 | +55 |
| 2 | 2 | 2 | 0 | 1.000 | 195 | 149 | +46 | |
| 3 | Portland | 1 | 1 | 0 | 1.000 | 133 | 89 | +44 |
| 4 | 2 | 2 | 0 | 1.000 | 184 | 142 | +42 | |
| 5 | 1 | 1 | 0 | 1.000 | 79 | 62 | +17 | |
| 6 | 1 | 1 | 0 | 1.000 | 76 | 62 | +14 | |
| 7 | 2 | 1 | 1 | .500 | 191 | 152 | +39 | |
| 8 | 1 | 0 | 1 | .000 | 95 | 96 | -1 | |
| 9 | 1 | 0 | 1 | .000 | 73 | 74 | -1 | |
| 10 | 1 | 0 | 1 | .000 | 68 | 75 | -7 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | 110 | 47 | +63 | |
| 2 | 1 | 1 | 0 | 1.000 | 93 | 54 | +39 | |
| 3 | 1 | 1 | 0 | 1.000 | 85 | 55 | +30 | |
| 4 | 1 | 1 | 0 | 1.000 | 92 | 66 | +26 | |
| 5 | 1 | 1 | 0 | 1.000 | 100 | 75 | +25 | |
| 6 | 1 | 1 | 0 | 1.000 | 84 | 63 | +21 | |
| 7 | 1 | 1 | 0 | 1.000 | 90 | 74 | +16 | |
| 8 | 2 | 1 | 1 | .500 | 162 | 166 | -4 | |
| 9 | 1 | 0 | 1 | .000 | 63 | 66 | -3 | |
| 10 | 1 | 0 | 1 | .000 | 63 | 71 | -8 | |
| 11 | 1 | 0 | 1 | .000 | 67 | 79 | -12 | |
| 12 | 1 | 0 | 1 | .000 | 78 | 102 | -24 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 176 | 112 | +64 | |
| 2 | 2 | 2 | 0 | 1.000 | 138 | 104 | +34 | |
| 3 | 1 | 1 | 0 | 1.000 | 73 | 45 | +28 | |
| 4 | 1 | 1 | 0 | 1.000 | 72 | 62 | +10 | |
| 5 | 2 | 1 | 1 | .500 | 191 | 142 | +49 | |
| 6 | 2 | 1 | 1 | .500 | 150 | 156 | -6 | |
| 7 | Brown Bears | 1 | 0 | 1 | .000 | 55 | 59 | -4 |
| 8 | 1 | 0 | 1 | .000 | 70 | 112 | -42 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 202 | 121 | +81 | |
| 2 | 1 | 1 | 0 | 1.000 | 132 | 53 | +79 | |
| 3 | Oregon State Beavers | 1 | 1 | 0 | 1.000 | 102 | 61 | +41 |
| 4 | 1 | 1 | 0 | 1.000 | 94 | 58 | +36 | |
| 5 | 1 | 1 | 0 | 1.000 | 102 | 78 | +24 | |
| 6 | 1 | 1 | 0 | 1.000 | 84 | 74 | +10 | |
| 7 | 1 | 1 | 0 | 1.000 | 88 | 79 | +9 | |
| 8 | 1 | 0 | 1 | .000 | 72 | 78 | -6 | |
| 9 | Washington State | 1 | 0 | 1 | .000 | 61 | 76 | -15 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | 105 | 54 | +51 | |
| 2 | 1 | 1 | 0 | 1.000 | 109 | 65 | +44 | |
| 3 | 1 | 1 | 0 | 1.000 | 89 | 56 | +33 | |
| 4 | 1 | 1 | 0 | 1.000 | 85 | 55 | +30 | |
| 5 | 1 | 1 | 0 | 1.000 | 86 | 60 | +26 | |
| 6 | 2 | 2 | 0 | 1.000 | 155 | 141 | +14 | |
| 7 | 1 | 0 | 1 | .000 | 72 | 82 | -10 | |
| 8 | 1 | 0 | 1 | .000 | 59 | 94 | -35 | |
| 9 | West Georgia | 2 | 0 | 2 | .000 | 111 | 151 | -40 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | 87 | 78 | +9 | |
| 2 | 1 | 1 | 0 | 1.000 | 73 | 65 | +8 | |
| 3 | 1 | 1 | 0 | 1.000 | 68 | 66 | +2 | |
| 4 | 2 | 1 | 1 | .500 | 189 | 159 | +30 | |
| 5 | 2 | 1 | 1 | .500 | 154 | 164 | -10 | |
| 6 | UMKC Roos | 1 | 0 | 1 | .000 | 61 | 76 | -15 |
| 7 | 1 | 0 | 1 | .000 | 55 | 85 | -30 | |
| 8 | 1 | 0 | 1 | .000 | 50 | 85 | -35 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 231 | 122 | +109 | |
| 2 | 1 | 1 | 0 | 1.000 | 117 | 64 | +53 | |
| 3 | 1 | 1 | 0 | 1.000 | 111 | 59 | +52 | |
| 4 | 1 | 1 | 0 | 1.000 | 97 | 56 | +41 | |
| 5 | 2 | 1 | 1 | .500 | 174 | 127 | +47 | |
| 6 | 2 | 1 | 1 | .500 | 163 | 152 | +11 | |
| 7 | 1 | 0 | 1 | .000 | 65 | 74 | -9 | |
| 8 | 1 | 0 | 1 | .000 | 74 | 84 | -10 | |
| 9 | 1 | 0 | 1 | .000 | 77 | 89 | -12 | |
| 10 | 1 | 0 | 1 | .000 | 58 | 94 | -36 | |
| 11 | 1 | 0 | 1 | .000 | 61 | 102 | -41 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 128 | 104 | +24 | |
| 2 | 2 | 1 | 1 | .500 | 183 | 118 | +65 | |
| 3 | 2 | 1 | 1 | .500 | 124 | 120 | +4 | |
| 4 | 2 | 1 | 1 | .500 | 150 | 149 | +1 | |
| 5 | 2 | 1 | 1 | .500 | 125 | 152 | -27 | |
| 6 | 1 | 0 | 1 | .000 | 75 | 80 | -5 | |
| 7 | 1 | 0 | 1 | .000 | 67 | 79 | -12 | |
| 8 | 2 | 0 | 2 | .000 | 97 | 124 | -27 | |
| 9 | Manhattan | 2 | 0 | 2 | .000 | 125 | 157 | -32 |
| 10 | 1 | 0 | 1 | .000 | 57 | 97 | -40 | |
| 11 | 1 | 0 | 1 | .000 | 52 | 97 | -45 | |
| 12 | 1 | 0 | 1 | .000 | 46 | 91 | -45 | |
| 13 | Rider | 2 | 0 | 2 | .000 | 112 | 161 | -49 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | 93 | 85 | +8 | |
| 2 | 2 | 1 | 1 | .500 | 168 | 125 | +43 | |
| 3 | Lafayette | 2 | 1 | 1 | .500 | 164 | 163 | +1 |
| 4 | 2 | 1 | 1 | .500 | 138 | 156 | -18 | |
| 5 | Navy Midshipmen | 2 | 1 | 1 | .500 | 105 | 151 | -46 |
| 6 | 1 | 0 | 1 | .000 | 76 | 90 | -14 | |
| 7 | 1 | 0 | 1 | .000 | 58 | 80 | -22 | |
| 8 | American University | 1 | 0 | 1 | .000 | 53 | 79 | -26 |
| 9 | 1 | 0 | 1 | .000 | 67 | 96 | -29 | |
| 10 | 1 | 0 | 1 | .000 | 59 | 103 | -44 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Stonehill | 2 | 1 | 1 | .500 | 147 | 139 | +8 |
| 2 | 2 | 1 | 1 | .500 | 125 | 163 | -38 | |
| 3 | New Haven Chargers | 1 | 0 | 1 | .000 | 58 | 74 | -16 |
| 4 | 2 | 0 | 2 | .000 | 120 | 141 | -21 | |
| 5 | Wagner | 1 | 0 | 1 | .000 | 50 | 76 | -26 |
| 6 | Mercyhurst Lakers | 2 | 0 | 2 | .000 | 99 | 161 | -62 |
| 7 | 2 | 0 | 2 | .000 | 105 | 170 | -65 | |
| 8 | 2 | 0 | 2 | .000 | 119 | 189 | -70 | |
| 9 | 2 | 0 | 2 | .000 | 110 | 219 | -109 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | 113 | 76 | +37 | |
| 2 | 1 | 1 | 0 | 1.000 | 102 | 71 | +31 | |
| 3 | 2 | 2 | 0 | 1.000 | 186 | 170 | +16 | |
| 4 | 1 | 1 | 0 | 1.000 | 79 | 71 | +8 | |
| 5 | 2 | 1 | 1 | .500 | 158 | 132 | +26 | |
| 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | |
| 7 | 1 | 0 | 1 | .000 | 71 | 78 | -7 | |
| 8 | Oakland | 1 | 0 | 1 | .000 | 68 | 84 | -16 |
| 9 | 2 | 0 | 2 | .000 | 162 | 183 | -21 | |
| 10 | 1 | 0 | 1 | .000 | 49 | 86 | -37 | |
| 11 | 2 | 0 | 2 | .000 | 135 | 190 | -55 | |
| 12 | 1 | 0 | 1 | .000 | 50 | 111 | -61 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 198 | 110 | +88 | |
| 2 | 1 | 1 | 0 | 1.000 | 94 | 55 | +39 | |
| 3 | 2 | 2 | 0 | 1.000 | 146 | 116 | +30 | |
| 4 | 2 | 1 | 1 | .500 | 146 | 118 | +28 | |
| 5 | Howard Bison | 2 | 1 | 1 | .500 | 156 | 155 | +1 |
| 6 | 1 | 0 | 1 | .000 | 62 | 78 | -16 | |
| 7 | 1 | 0 | 1 | .000 | 54 | 88 | -34 | |
| 8 | 2 | 0 | 2 | .000 | 111 | 146 | -35 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 161 | 92 | +69 | |
| 2 | 2 | 2 | 0 | 1.000 | 152 | 96 | +56 | |
| 3 | 1 | 1 | 0 | 1.000 | 82 | 35 | +47 | |
| 4 | Marshall Thundering Herd | 1 | 1 | 0 | 1.000 | 92 | 65 | +27 |
| 5 | 1 | 1 | 0 | 1.000 | 67 | 55 | +12 | |
| 6 | 1 | 1 | 0 | 1.000 | 71 | 70 | +1 | |
| 7 | 2 | 1 | 1 | .500 | 157 | 106 | +51 | |
| 8 | 2 | 1 | 1 | .500 | 177 | 138 | +39 | |
| 9 | 2 | 1 | 1 | .500 | 160 | 166 | -6 | |
| 10 | 1 | 0 | 1 | .000 | 77 | 86 | -9 | |
| 11 | 1 | 0 | 1 | .000 | 60 | 71 | -11 | |
| 12 | 2 | 0 | 2 | .000 | 140 | 153 | -13 | |
| 13 | Louisiana Lafayette | 1 | 0 | 1 | .000 | 61 | 75 | -14 |
| 14 | 2 | 0 | 2 | .000 | 122 | 184 | -62 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | 108 | 45 | +63 | |
| 2 | Lamar Cardinals | 1 | 1 | 0 | 1.000 | 124 | 62 | +62 |
| 3 | 1 | 1 | 0 | 1.000 | 120 | 61 | +59 | |
| 4 | 1 | 1 | 0 | 1.000 | 110 | 56 | +54 | |
| 5 | 1 | 1 | 0 | 1.000 | 81 | 51 | +30 | |
| 6 | Texas A&M-Commerce Lions | 2 | 2 | 0 | 1.000 | 140 | 135 | +5 |
| 7 | 2 | 1 | 1 | .500 | 166 | 155 | +11 | |
| 8 | Texas A&M-CC Islanders | 1 | 0 | 1 | .000 | 55 | 67 | -12 |
| 9 | 1 | 0 | 1 | .000 | 59 | 92 | -33 | |
| 10 | 2 | 0 | 2 | .000 | 114 | 157 | -43 | |
| 11 | 1 | 0 | 1 | .000 | 57 | 100 | -43 | |
| 12 | 2 | 0 | 2 | .000 | 109 | 169 | -60 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 135 | 106 | +29 | |
| 2 | Longwood Lancers | 2 | 1 | 1 | .500 | 196 | 149 | +47 |
| 3 | 2 | 1 | 1 | .500 | 157 | 147 | +10 | |
| 4 | 2 | 1 | 1 | .500 | 178 | 174 | +4 | |
| 5 | 1 | 0 | 1 | .000 | 98 | 103 | -5 | |
| 6 | 1 | 0 | 1 | .000 | 78 | 87 | -9 | |
| 7 | 1 | 0 | 1 | .000 | 70 | 83 | -13 | |
| 8 | 2 | 0 | 2 | .000 | 132 | 160 | -28 | |
| 9 | 2 | 0 | 2 | .000 | 96 | 184 | -88 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 200 | 122 | +78 | |
| 2 | 1 | 1 | 0 | 1.000 | 96 | 43 | +53 | |
| 3 | 1 | 1 | 0 | 1.000 | 87 | 58 | +29 | |
| 4 | 2 | 1 | 1 | .500 | 205 | 176 | +29 | |
| 5 | 2 | 1 | 1 | .500 | 157 | 149 | +8 | |
| 6 | 2 | 1 | 1 | .500 | 185 | 178 | +7 | |
| 7 | 1 | 0 | 1 | .000 | 72 | 80 | -8 | |
| 8 | 1 | 0 | 1 | .000 | 65 | 75 | -10 | |
| 9 | 2 | 0 | 2 | .000 | 163 | 181 | -18 | |
| 10 | 1 | 0 | 1 | .000 | 52 | 77 | -25 | |
| 11 | 1 | 0 | 1 | .000 | 59 | 90 | -31 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Akron | 1 | 1 | 0 | 1.000 | 75 | 61 | +14 |
| 2 | 1 | 1 | 0 | 1.000 | 71 | 60 | +11 | |
| 3 | 1 | 1 | 0 | 1.000 | 86 | 77 | +9 | |
| 4 | 1 | 1 | 0 | 1.000 | 86 | 77 | +9 | |
| 5 | 1 | 1 | 0 | 1.000 | 83 | 78 | +5 | |
| 6 | 1 | 1 | 0 | 1.000 | 76 | 73 | +3 | |
| 7 | 1 | 1 | 0 | 1.000 | 71 | 70 | +1 | |
| 8 | 2 | 1 | 1 | .500 | 148 | 113 | +35 | |
| 9 | 1 | 0 | 1 | .000 | 75 | 85 | -10 | |
| 10 | 1 | 0 | 1 | .000 | 55 | 67 | -12 | |
| 11 | 2 | 0 | 2 | .000 | 131 | 162 | -31 | |
| 12 | 2 | 0 | 2 | .000 | 126 | 172 | -46 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 192 | 118 | +74 | |
| 2 | 2 | 2 | 0 | 1.000 | 125 | 110 | +15 | |
| 3 | 2 | 2 | 0 | 1.000 | 146 | 135 | +11 | |
| 4 | Vermont | 2 | 1 | 1 | .500 | 134 | 123 | +11 |
| 5 | 2 | 1 | 1 | .500 | 136 | 141 | -5 | |
| 6 | 2 | 1 | 1 | .500 | 118 | 141 | -23 | |
| 7 | Maine Black Bears | 2 | 1 | 1 | .500 | 130 | 155 | -25 |
| 8 | 2 | 0 | 2 | .000 | 134 | 170 | -36 | |
| 9 | 2 | 0 | 2 | .000 | 107 | 161 | -54 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | 95 | 48 | +47 | |
| 2 | 1 | 1 | 0 | 1.000 | 100 | 60 | +40 | |
| 3 | 1 | 1 | 0 | 1.000 | 86 | 49 | +37 | |
| 4 | 1 | 1 | 0 | 1.000 | 103 | 79 | +24 | |
| 5 | 1 | 1 | 0 | 1.000 | 95 | 74 | +21 | |
| 6 | 1 | 1 | 0 | 1.000 | 89 | 77 | +12 | |
| 7 | 1 | 1 | 0 | 1.000 | 74 | 73 | +1 | |
| 8 | Air Force Falcons | 2 | 1 | 1 | .500 | 178 | 160 | +18 |
| 9 | 2 | 1 | 1 | .500 | 140 | 131 | +9 | |
| 10 | 1 | 0 | 1 | .000 | 76 | 84 | -8 |
