
RU Russia· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 191 | 155 | +36 | |
| 2 | 2 | 1 | 1 | .500 | 157 | 164 | -7 | |
| 3 | 2 | 0 | 2 | .000 | 149 | 178 | -29 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 178 | 160 | +18 | |
| 2 | 2 | 1 | 1 | .500 | 174 | 171 | +3 | |
| 3 | 2 | 0 | 2 | .000 | 159 | 180 | -21 |
VTB Super Cup in Russia 2026/27: Anadolu Efes Istanbul top the table with 2 points from 2 games, ahead of Unics Kazan (1).