
JP Japan· 2026/27
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | 328 | 254 | +74 | |
| 2 | Fujitsu Red Wave Women | 4 | 4 | 0 | 1.000 | 318 | 248 | +70 |
| 3 | Chanson V-Magic Women | 4 | 3 | 1 | .750 | 273 | 258 | +15 |
| 4 | 4 | 2 | 2 | .500 | 308 | 290 | +18 | |
| 5 | 4 | 2 | 2 | .500 | 244 | 251 | -7 | |
| 6 | 4 | 1 | 3 | .250 | 242 | 296 | -54 | |
| 7 | 4 | 0 | 4 | .000 | 212 | 254 | -42 | |
| 8 | 4 | 0 | 4 | .000 | 288 | 362 | -74 |
W League Women in Japan 2026/27: Toyota Antelopes Women top the table with 4 points from 4 games, ahead of Fujitsu Red Wave Women (4).
Latest result: Hitachi High-Tech Cougars Women 55-78 Eneos Sunflowers Women.
4 upcoming fixtures in the next week.