
WOR World· 2025/26
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 374 | 230 | +144 | |
| 2 | 3 | 2 | 1 | .667 | 265 | 240 | +25 | |
| 3 | 3 | 1 | 2 | .333 | 241 | 283 | -42 | |
| 4 | Japan U17 | 3 | 0 | 3 | .000 | 187 | 314 | -127 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 275 | 200 | +75 | |
| 2 | 3 | 2 | 1 | .667 | 280 | 245 | +35 | |
| 3 | 3 | 1 | 2 | .333 | 236 | 237 | -1 | |
| 4 | Cameroon U17 | 3 | 0 | 3 | .000 | 179 | 288 | -109 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 297 | 243 | +54 | |
| 2 | 3 | 2 | 1 | .667 | 254 | 253 | +1 | |
| 3 | 3 | 1 | 2 | .333 | 256 | 271 | -15 | |
| 4 | Slovenia U17 | 3 | 0 | 3 | .000 | 218 | 258 | -40 |
| # | Team | P | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 241 | 186 | +55 | |
| 2 | 3 | 2 | 1 | .667 | 247 | 212 | +35 | |
| 3 | Ivory Coast U17 | 3 | 1 | 2 | .333 | 218 | 238 | -20 |
| 4 | Venezuela U17 | 3 | 0 | 3 | .000 | 163 | 233 | -70 |
World Championship U17 2025/26: USA U17 top the table with 3 points from 3 games, ahead of France U17 (2).