WOR World· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6 | |
| 2 | 4 | 3 | 0 | 1 | 6 | |
| 3 | 4 | 2 | 0 | 2 | 4 | |
| 4 | 4 | 1 | 0 | 3 | 2 | |
| 5 | 4 | 1 | 0 | 3 | 2 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | |
| 2 | 4 | 2 | 0 | 2 | 4 | |
| 3 | 4 | 2 | 0 | 2 | 4 | |
| 4 | 4 | 2 | 0 | 2 | 4 | |
| 5 | 4 | 0 | 0 | 4 | 0 |
ACC Men's Premier Cup 2026/27: Nepal top the table with 6 points from 4 games, ahead of Hong Kong (6).