ID Indonesia· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 2 | |
| 3 | 2 | 0 | 0 | 2 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 2 | |
| 3 | 2 | 0 | 0 | 2 | 0 |
Asian Games Women's Qualifier in Indonesia 2026/27: Thailand Women top the table with 4 points from 2 games, ahead of Malaysia Women (2).