England· 2024/25
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 39 | |
| 2 | 9 | 7 | 0 | 2 | 34 | |
| 3 | 10 | 6 | 0 | 4 | 26 | |
| 4 | 10 | 6 | 0 | 4 | 26 | |
| 5 | 9 | 3 | 0 | 6 | 15 | |
| 6 | 10 | 3 | 0 | 7 | 13 | |
| 7 | 8 | 2 | 0 | 6 | 13 | |
| 8 | 10 | 2 | 0 | 8 | 8 |
Charlotte Edwards Cup in England 2024/25: The Blaze top the table with 39 points from 10 games, ahead of South East Stars (34).