England· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 225 | |
| 2 | 9 | 6 | 0 | 3 | 205 | |
| 3 | 10 | 7 | 0 | 3 | 195 | |
| 4 | 8 | 5 | 0 | 3 | 192 | |
| 5 | 10 | 6 | 0 | 4 | 180 | |
| 6 | 9 | 4 | 0 | 5 | 159 | |
| 7 | 6 | 2 | 0 | 4 | 152 | |
| 8 | 11 | 4 | 0 | 7 | 136 | |
| 9 | 10 | 3 | 0 | 7 | 119 | |
| 10 | 11 | 2 | 0 | 9 | 98 |
County Championship Division One in England 2026/27: Warwickshire top the table with 225 points from 8 games, ahead of Somerset (205).