England· 2024/25
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 237 | |
| 2 | 7 | 5 | 0 | 2 | 217 | |
| 3 | 7 | 5 | 0 | 2 | 196 | |
| 4 | 5 | 2 | 0 | 3 | 161 | |
| 5 | 4 | 1 | 0 | 3 | 155 | |
| 6 | 6 | 2 | 0 | 4 | 146 | |
| 7 | 6 | 2 | 0 | 4 | 142 | |
| 8 | 7 | 1 | 0 | 6 | 122 |
County Championship Division Two in England 2024/25: Sussex top the table with 237 points from 10 games, ahead of Yorkshire (217).