BD Bangladesh· 2024/25
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | 28 | |
| 2 | 16 | 12 | 0 | 4 | 24 | |
| 3 | 16 | 10 | 0 | 6 | 20 | |
| 4 | 15 | 9 | 0 | 6 | 19 | |
| 5 | Gulshan Cricket Club | 15 | 8 | 0 | 7 | 17 |
| 6 | 16 | 8 | 0 | 8 | 16 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | 8 | 9 | |
| 2 | 13 | 4 | 0 | 9 | 8 | |
| 3 | 13 | 1 | 0 | 12 | 2 |
Dhaka Premier Division Cricket League in Bangladesh 2024/25: Abahani Limited top the table with 28 points from 16 games, ahead of Mohammedan Sporting Club (24).