HK Hong Kong· 2023/24
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | |
| 2 | 4 | 2 | 0 | 2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 3 | |
| 5 | 3 | 1 | 0 | 2 | 3 |
HKG PL T20 Tournament in Hong Kong 2023/24: Kowloon Cricket Club top the table with 7 points from 3 games, ahead of United Services Recreation Club (4).