HK Hong Kong· 2025/26
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 5 | |
| 3 | 4 | 2 | 0 | 2 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 3 | |
| 5 | 4 | 1 | 0 | 3 | 2 |
HKPL One-Day Tournament in Hong Kong 2025/26: Pakistan Association of Hong Kong top the table with 6 points from 4 games, ahead of Hong Kong Cricket Club (5).