WOR World· 2025/26
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 2 | |
| 3 | 2 | 0 | 0 | 2 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 2 | |
| 3 | 2 | 0 | 0 | 2 | 0 |
ICC Men’s T20 World Cup Asia & EAP Qualifier 2025/26: Nepal top the table with 10 points from 5 games, ahead of Oman (8).