AU Australia· 2024/25
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | |
| 2 | 4 | 3 | 0 | 1 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 5 | |
| 4 | 4 | 2 | 0 | 2 | 4 | |
| 5 | 3 | 0 | 0 | 3 | 1 | |
| 6 | 4 | 0 | 0 | 4 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | |
| 2 | 2 | 2 | 0 | 0 | 6 | |
| 3 | Nigeria Women Under-19s | 3 | 2 | 0 | 1 | 5 |
| 4 | 3 | 1 | 0 | 2 | 3 | |
| 5 | 4 | 1 | 0 | 3 | 2 | |
| 6 | 3 | 0 | 0 | 3 | 1 |
ICC Women's Under-19 T20 World Cup in Australia 2024/25: India Women Under-19s top the table with 8 points from 4 games, ahead of Australia Women Under-19s (6).