AU Australia· 2025/26
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 13 | |
| 2 | 6 | 5 | 0 | 1 | 11 | |
| 3 | 7 | 5 | 0 | 2 | 10 | |
| 4 | 6 | 3 | 0 | 3 | 7 | |
| 5 | 4 | 1 | 0 | 3 | 5 | |
| 6 | 5 | 1 | 0 | 4 | 4 | |
| 7 | 6 | 1 | 0 | 5 | 3 | |
| 8 | 4 | 0 | 0 | 4 | 3 |
ICC Women's World Cup in Australia 2025/26: Australia Women top the table with 13 points from 6 games, ahead of England Women (11).