SL Sierra Leone· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 10 | |
| 2 | 5 | 4 | 0 | 1 | 9 | |
| 3 | 6 | 4 | 0 | 2 | 8 | |
| 4 | 5 | 3 | 0 | 2 | 7 | |
| 5 | 6 | 2 | 0 | 4 | 4 | |
| 6 | 6 | 2 | 0 | 4 | 4 | |
| 7 | 6 | 0 | 0 | 6 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 10 | |
| 2 | 5 | 4 | 0 | 1 | 9 | |
| 3 | 6 | 3 | 0 | 3 | 6 | |
| 4 | 6 | 3 | 0 | 3 | 6 | |
| 5 | 6 | 3 | 0 | 3 | 6 | |
| 6 | 5 | 2 | 0 | 3 | 5 | |
| 7 | 6 | 0 | 0 | 6 | 0 |
Major Clubs Limited Over Tournament in Sierra Leone 2026/27: Colombo Cricket Club top the table with 10 points from 6 games, ahead of Moors Sports Club (9).