SL Sierra Leone· 2024/25
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | |
| 2 | 1 | 1 | 0 | 0 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 3 | |
| 5 | 2 | 0 | 0 | 2 | 2 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 3 | |
| 4 | 2 | 1 | 0 | 1 | 3 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 5 | |
| 3 | 3 | 2 | 0 | 1 | 5 | |
| 4 | 1 | 0 | 0 | 1 | 3 | |
| 5 | 3 | 0 | 0 | 3 | 1 |
Major Clubs T20 Tournament in Sierra Leone 2024/25: Nondescripts Cricket Club top the table with 7 points from 3 games, ahead of Colombo Cricket Club (5).