SL Sierra Leone· 2025/26
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 8 | |
| 3 | 6 | 4 | 0 | 2 | 8 | |
| 4 | 4 | 2 | 0 | 2 | 6 | |
| 5 | 5 | 2 | 0 | 3 | 5 | |
| 6 | 3 | 0 | 0 | 3 | 3 | |
| 7 | 4 | 0 | 0 | 4 | 2 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 8 | |
| 2 | 4 | 3 | 0 | 1 | 8 | |
| 3 | 5 | 3 | 0 | 2 | 7 | |
| 4 | 5 | 3 | 0 | 2 | 7 | |
| 5 | 5 | 3 | 0 | 2 | 7 | |
| 6 | 5 | 1 | 0 | 4 | 3 | |
| 7 | 6 | 1 | 0 | 5 | 2 |
Major Clubs T20 Tournament in Sierra Leone 2025/26: Nondescripts Cricket Club top the table with 10 points from 4 games, ahead of Moors Sports Club (8).