USA· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | 4 | 12 | |
| 2 | 10 | 6 | 0 | 4 | 12 | |
| 3 | 10 | 6 | 0 | 4 | 12 | |
| 4 | 10 | 5 | 0 | 5 | 10 | |
| 5 | 10 | 4 | 0 | 6 | 8 | |
| 6 | 10 | 3 | 0 | 7 | 6 |
Major League Cricket in USA 2026/27: San Francisco Unicorns top the table with 12 points from 10 games, ahead of Los Angeles Knight Riders (12).