BD Bangladesh· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 31 | |
| 2 | 3 | 2 | 0 | 1 | 23 | |
| 3 | 3 | 2 | 0 | 1 | 22 | |
| 4 | 1 | 1 | 0 | 0 | 19 | |
| 5 | 2 | 1 | 0 | 1 | 17 | |
| 6 | 2 | 1 | 0 | 1 | 16 | |
| 7 | 4 | 1 | 0 | 3 | 12 | |
| 8 | 4 | 0 | 0 | 4 | 4 |
National Cricket League in Bangladesh 2026/27: Khulna Division top the table with 31 points from 3 games, ahead of Chittagong Division (23).
4 upcoming fixtures in the next week.