BD Bangladesh· 2025/26
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 11 | |
| 2 | 6 | 5 | 0 | 1 | 11 | |
| 3 | 5 | 3 | 0 | 2 | 8 | |
| 4 | 6 | 3 | 0 | 3 | 7 | |
| 5 | 6 | 3 | 0 | 3 | 7 | |
| 6 | 5 | 2 | 0 | 3 | 6 | |
| 7 | 5 | 1 | 0 | 4 | 4 | |
| 8 | 5 | 0 | 0 | 5 | 2 |
National Cricket League T20 in Bangladesh 2025/26: Chittagong Division top the table with 11 points from 6 games, ahead of Khulna Division (11).