NP Nepal· 2024/25
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 8 | |
| 2 | 6 | 4 | 0 | 2 | 8 | |
| 3 | 6 | 4 | 0 | 2 | 8 | |
| 4 | 6 | 4 | 0 | 2 | 8 | |
| 5 | 6 | 3 | 0 | 3 | 6 | |
| 6 | 6 | 2 | 0 | 4 | 4 | |
| 7 | 6 | 0 | 0 | 6 | 0 |
National T20 Cricket Tournament (Nepal) in Nepal 2024/25: Lumbini Province top the table with 8 points from 6 games, ahead of Karnali Province (8).