PK Pakistan· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Karachi Region Blues | 4 | 4 | 0 | 0 | 8 |
| 2 | Quetta Region | 4 | 3 | 0 | 1 | 6 |
| 3 | Islamabad Region | 4 | 2 | 0 | 2 | 4 |
| 4 | Larkana Region | 4 | 1 | 0 | 3 | 2 |
| 5 | Azad Jammu & Kashmir Region | 4 | 0 | 0 | 4 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bahawalpur Region | 4 | 3 | 0 | 1 | 6 |
| 2 | Rawalpindi Region | 4 | 2 | 0 | 2 | 4 |
| 3 | Federally Administered Tribal Areas | 4 | 2 | 0 | 2 | 4 |
| 4 | Hyderabad Region | 4 | 2 | 0 | 2 | 4 |
| 5 | Dera Murad Jamali Region | 4 | 1 | 0 | 3 | 2 |
National T20 Cup Qualifiers in Pakistan 2026/27: Karachi Region Blues top the table with 8 points from 4 games, ahead of Quetta Region (6).