WOR World· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Toronto Kings | 6 | 4 | 0 | 2 | 8 |
| 2 | Montreal Warriors | 5 | 3 | 0 | 2 | 7 |
| 3 | Brampton Blazers | 5 | 3 | 0 | 2 | 7 |
| 4 | Mississauga Skyhawks | 6 | 2 | 0 | 4 | 4 |
| 5 | Vancouver Guardians | 6 | 2 | 0 | 4 | 4 |
NCL GT20 Canada 2026/27: Toronto Kings top the table with 8 points from 6 games, ahead of Montreal Warriors (7).