AU Australia· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 16 | |
| 2 | 4 | 3 | 0 | 1 | 13 | |
| 3 | 4 | 2 | 0 | 2 | 10 | |
| 4 | 4 | 2 | 0 | 2 | 9 | |
| 5 | 4 | 1 | 0 | 3 | 4 | |
| 6 | 3 | 0 | 0 | 3 | 2 |
One-Day Cup (AUS) in Australia 2026/27: South Australia top the table with 16 points from 3 games, ahead of New South Wales (13).
3 upcoming fixtures in the next week.