PK Pakistan· 2024/25
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3 | 0 | 0 | 35 | |
| 2 | 3 | 2 | 0 | 1 | 28 | |
| 3 | 3 | 1 | 0 | 2 | 15 | |
| 4 | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 3 | 0 | 1 | 39 | |
| 2 | 3 | 2 | 0 | 1 | 35 | |
| 3 | Eshaal Associates | 3 | 2 | 0 | 1 | 34 |
| 4 | Oil & Gas Development Company Limited | 4 | 1 | 0 | 3 | 11 |
| 5 | 4 | 1 | 0 | 3 | 11 |
President's Cup Grade-I (1-Day) in Pakistan 2024/25: Ghani Glass top the table with 0 points from 0 games, ahead of Water and Power Development Authority (35).